- 产品详情
- 参数视频
超强版工控电脑控制
Super powerful industrial computer control
同步打印标签
Lapel printer
锯片根据锯切厚度智能控制升降高度压梁根据锯切厚度智能控制升降高度锯车伺服电机驱动
The saw blades height liits intelligenty aooording to the panels thicknessThe beams height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
产品参数
设备型号 | HP290 |
---|---|
上料方式 Feeding method | 前上料/Front feeding |
锯切长度 Max.cutting length | 2900mm |
锯切宽度 Max.cutting width | 2900mm |
锯片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting |
主锯片 Main saw blade | 400×4.4/3.2×75×72T |
槽锯片 Scoring saw blade | 160×5.3/3.2×45×24T |
锯座前进速度 Forward speed of saw carriage | 5-100m/min |
锯座回程速度 Backward speed of saw carriage | 0-100m/min |
机械手前进速度 Forward speed of mechanical grippers | 0-100m/min |
机械手回程速度 Backward speed of mechanical grippers | 0-100m/min |
侧压装置 Side pressure device | 气动靠板 Pneumatic align panel |
主锯轴马达功率 Motor power of main saw shaft | 15KW、可选18.5KW(optional) |
槽锯轴马达功率 Motor power of scoring saw shaft | 2.2KW |
锯车伺服电机 Saw carriage servo motor | 1.8KW |
送料轴电机 Feeding shaft motor | 1.8KW |
侧送料轴电机 Sid feedingshaft motor | - |
机械手数量 Mechanical gripper's quantity | 7PCS |
气浮台高压风机 High pressure blower of airfloating table | 2.2KW |
后上料平台尺寸 Rear feeding table's dimension | - |
包装尺寸 Packing size | 5200x1150x1900mm 4100x920x1000mm |
机械占地面积 Floor area | 6650x5060x1850mm |
Weight Weight | 4200kg |
最小板材尺寸 Minimum cutting size | 50x30mm |
总功率 Total power | 23KW |
注:本司对产品规格及设计细节不断改良更新,上述功能与参数可能有优化改进,请与授权销售单位确认。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.